Search
Close this search box.

ASK OUR EXPERTS

(914) 667-5600

PRODUCT ID MATERIAL DIAMETER THREAD B C D E
47801AL ALUMINUM 6 M2.5 x 0.45 3 6 3 5
47801BR BRASS 6 M2.5 x 0.45 3 6 3 5
47801SS STAINLESS STEEL 6 M2.5 x 0.45 3 6 3 5
47801ST STEEL 6 M2.5 x 0.45 3 6 3 5
47802AL ALUMINUM 8 M3 X 0.5 3 6 3 6
47802BR BRASS 8 M3 X 0.5 3 6 3 6
47802SS STAINLESS STEEL 8 M3 X 0.5 3 6 3 6
47802ST STEEL 8 M3 X 0.5 3 6 3 6
47803AL ALUMINUM 10 M3 X 0.5 3 7 4 9
47803BR BRASS 10 M3 X 0.5 3 7 4 9
47803SS STAINLESS STEEL 10 M3 X 0.5 3 7 4 9
47803ST STEEL 10 M3 X 0.5 3 7 4 9
47804AL ALUMINUM 10 M4 X 0.7 3 7 4 9
47804BR BRASS 10 M4 X 0.7 3 7 4 9
47804SS STAINLESS STEEL 10 M4 X 0.7 3 7 4 9
47804ST STEEL 10 M4 X 0.7 3 7 4 9
47805AL ALUMINUM 13 M5 X 0.8 4 9 5 11
47805BR BRASS 13 M5 X 0.8 4 9 5 11
47805SS STAINLESS STEEL 13 M5 X 0.8 4 9 5 11
47805ST STEEL 13 M5 X 0.8 4 9 5 11
47806AL ALUMINUM 13 M6 X 1 4 9 5 12
47806BR BRASS 13 M6 X 1 4 9 5 12
47806SS STAINLESS STEEL 13 M6 X 1 4 9 5 12
47806ST STEEL 13 M6 X 1 4 9 5 12
47807AL ALUMINUM 19 M8 X 1.25 6 12 6 16
47807BR BRASS 19 M8 X 1.25 6 12 6 16
47807SS STAINLESS STEEL 19 M8 X 1.25 6 12 6 16
47807ST STEEL 19 M8 X 1.25 6 12 6 16
 

Hex Type