Search
Close this search box.

ASK OUR EXPERTS

(914) 667-5600

PRODUCT ID MATERIAL DIAMETER LENGTH THREAD C D E F G H
21901BR440 BRASS 9/32 3/8 4-40 .312 .062 .299 .210 .250 .125
21902BR440 BRASS 9/32 3/8 4-40 .281 .093 .299 .210 .250 .125
21903BR440 BRASS 9/32 3/8 4-40 .250 .125 .299 .210 .250 .125
21904BR440 BRASS 9/32 3/8 4-40 .187 .187 .299 .210 .250 .125
21905BR632 BRASS 9/32 3/8 6-32 .312 .062 .304 .210 .250 .152
21906BR632 BRASS 9/32 3/8 6-32 .281 .093 .304 .210 .250 .152
21907BR632 BRASS 9/32 3/8 6-32 .250 .125 .304 .210 .250 .152
21908BR632 BRASS 9/32 3/8 6-32 .187 .187 .304 .210 .250 .152
21909BR832 BRASS 17/32 9/16 6-32 .500 .062 .447 .210 .250 .177
21910BR832 BRASS 17/32 9/16 8-32 .468 .093 .447 .386 .433 .177
21911BR832 BRASS 17/32 9/16 8-32 .437 .125 .447 .386 .433 .177
21912BR832 BRASS 17/32 9/16 8-32 .375 .187 .447 .386 .433 .177
21913BR832 BRASS 17/32 9/16 8-32 .312 .250 .447 .386 .433 .177
21914BR1024 BRASS 17/32 9/16 10-24 .500 .062 .464 .386 .433 .203
21915BR1024 BRASS 17/32 9/16 10-24 .468 .093 .464 .386 .433 .203
21916BR1024 BRASS 17/32 9/16 10-24 .437 .125 .464 .386 .433 .203
21917BR1024 BRASS 17/32 9/16 10-24 .375 .187 .464 .386 .433 .203
21918BR1024 BRASS 17/32 9/16 10-24 .312 .250 .464 .386 .433 .203
21919BR1224 BRASS 17/32 9/16 12-24 .500 .062 .459 .386 .433 .228
21920BR1224 BRASS 17/32 9/16 12-24 .468 .093 .459 .386 .433 .228
21921BR1224 BRASS 17/32 9/16 12-24 .437 .125 .459 .386 .433 .228
21922BR1224 BRASS 17/32 9/16 12-24 .375 .187 .459 .386 .433 .228
21923BR1224 BRASS 17/32 9/16 12-24 .312 .250 .459 .386 .433 .228
21924BR1/420 BRASS 17/32 9/16 1/4-20 .500 .062 .475 .386 .433 .257
21925BR1/420 BRASS 17/32 9/16 1/4-20 .468 .093 .475 .386 .433 .257
21926BR1/420 BRASS 17/32 9/16 1/4-20 .437 .125 .475 .386 .433 .257
21927BR1/420 BRASS 17/32 9/16 1/4-20 .375 .187 .475 .386 .433 .257
21928BR1/420 BRASS 17/32 9/16 1/4-20 .312 .250 .475 .386 .433 .257
21901SS440 STAINLESS STEEL 9/32 3/8 4-40 .312 .062 .299 .210 .250 .125
21902SS440 STAINLESS STEEL 9/32 3/8 4-40 .281 .093 .299 .210 .250 .125
21903SS440 STAINLESS STEEL 9/32 3/8 4-40 .250 .125 .299 .210 .250 .125
21904SS440 STAINLESS STEEL 9/32 3/8 4-40 .187 .187 .299 .210 .250 .125
21905SS632 STAINLESS STEEL 9/32 3/8 6-32 .312 .062 .304 .210 .250 .152
21906SS632 STAINLESS STEEL 9/32 3/8 6-32 .281 .093 .304 .210 .250 .152
21907SS632 STAINLESS STEEL 9/32 3/8 6-32 .250 .125 .304 .210 .250 .152
21908SS632 STAINLESS STEEL 9/32 3/8 6-32 .187 .187 .304 .210 .250 .152
21909SS832 STAINLESS STEEL 17/32 9/16 6-32 .500 .062 .447 .210 .250 .177
21910SS832 STAINLESS STEEL 17/32 9/16 8-32 .468 .093 .447 .386 .433 .177
21911SS832 STAINLESS STEEL 17/32 9/16 8-32 .437 .125 .447 .386 .433 .177
21912SS832 STAINLESS STEEL 17/32 9/16 8-32 .375 .187 .447 .386 .433 .177
21913SS832 STAINLESS STEEL 17/32 9/16 8-32 .312 .250 .447 .386 .433 .177
21914SS1024 STAINLESS STEEL 17/32 9/16 10-24 .500 .062 .464 .386 .433 .203
21915SS1024 STAINLESS STEEL 17/32 9/16 10-24 .468 .093 .464 .386 .433 .203
21916SS1024 STAINLESS STEEL 17/32 9/16 10-24 .437 .125 .464 .386 .433 .203
21917SS1024 STAINLESS STEEL 17/32 9/16 10-24 .375 .187 .464 .386 .433 .203
21918SS1024 STAINLESS STEEL 17/32 9/16 10-24 .312 .250 .464 .386 .433 .203
21919SS1224 STAINLESS STEEL 17/32 9/16 12-24 .500 .062 .459 .386 .433 .228
21920SS1224 STAINLESS STEEL 17/32 9/16 12-24 .468 .093 .459 .386 .433 .228
21921SS1224 STAINLESS STEEL 17/32 9/16 12-24 .437 .125 .459 .386 .433 .228
21922SS1224 STAINLESS STEEL 17/32 9/16 12-24 .375 .187 .459 .386 .433 .228
21923SS1224 STAINLESS STEEL 17/32 9/16 12-24 .312 .250 .459 .386 .433 .228
21924SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .500 .062 .475 .386 .433 .257
21925SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .468 .093 .475 .386 .433 .257
21926SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .437 .125 .475 .386 .433 .257
21927SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .375 .187 .475 .386 .433 .257
21928SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .312 .250 .475 .386 .433 .257
21901ST440 STEEL 9/32 3/8 4-40 .312 .062 .299 .210 .250 .125
21902ST440 STEEL 9/32 3/8 4-40 .281 .093 .299 .210 .250 .125
21903ST440 STEEL 9/32 3/8 4-40 .250 .125 .299 .210 .250 .125
21904ST440 STEEL 9/32 3/8 4-40 .187 .187 .299 .210 .250 .125
21905ST632 STEEL 9/32 3/8 6-32 .312 .062 .304 .210 .250 .152
21906ST632 STEEL 9/32 3/8 6-32 .281 .093 .304 .210 .250 .152
21907ST632 STEEL 9/32 3/8 6-32 .250 .125 .304 .210 .250 .152
21908ST632 STEEL 9/32 3/8 6-32 .187 .187 .304 .210 .250 .152
21909ST832 STEEL 17/32 9/16 6-32 .500 .062 .447 .210 .250 .177
21910ST832 STEEL 17/32 9/16 8-32 .468 .093 .447 .386 .433 .177
21911ST832 STEEL 17/32 9/16 8-32 .437 .125 .447 .386 .433 .177
21912ST832 STEEL 17/32 9/16 8-32 .375 .187 .447 .386 .433 .177
21913ST832 STEEL 17/32 9/16 8-32 .312 .250 .447 .386 .433 .177
21914ST1024 STEEL 17/32 9/16 10-24 .500 .062 .464 .386 .433 .203
21915ST1024 STEEL 17/32 9/16 10-24 .468 .093 .464 .386 .433 .203
21916ST1024 STEEL 17/32 9/16 10-24 .437 .125 .464 .386 .433 .203
21917ST1024 STEEL 17/32 9/16 10-24 .375 .187 .464 .386 .433 .203
21918ST1024 STEEL 17/32 9/16 10-24 .312 .250 .464 .386 .433 .203
21919ST1224 STEEL 17/32 9/16 12-24 .500 .062 .459 .386 .433 .228
21920ST1224 STEEL 17/32 9/16 12-24 .468 .093 .459 .386 .433 .228
21921ST1224 STEEL 17/32 9/16 12-24 .437 .125 .459 .386 .433 .228
21922ST1224 STEEL 17/32 9/16 12-24 .375 .187 .459 .386 .433 .228
21923ST1224 STEEL 17/32 9/16 12-24 .312 .250 .459 .386 .433 .228
21924ST1/420 STEEL 17/32 9/16 1/4-20 .500 .062 .475 .386 .433 .257
21925ST1/420 STEEL 17/32 9/16 1/4-20 .468 .093 .475 .386 .433 .257
21926ST1/420 STEEL 17/32 9/16 1/4-20 .437 .125 .475 .386 .433 .257
21927ST1/420 STEEL 17/32 9/16 1/4-20 .375 .187 .475 .386 .433 .257
21928ST1/420 STEEL 17/32 9/16 1/4-20 .312 .250 .475 .386 .433 .257
22001BR1032 NULL 17/32 9/16 10-32 .500 .062 .464 .386 .433 .203
22002BR1032 NULL 17/32 9/16 10-32 .468 .093 .464 .386 .433 .203
22003BR1032 NULL 17/32 9/16 10-32 .437 .125 .464 .386 .433 .203
22004BR1032 NULL 17/32 9/16 10-32 .375 .187 .464 .386 .433 .203
22005BR1032 NULL 17/32 9/16 10-32 .312 .250 .464 .386 .433 .203
22006BR1/428 NULL 17/32 9/16 1/4-28 .500 .062 .475 .386 .433 .257
22007BR1/428 NULL 17/32 9/16 1/4-28 .468 .093 .475 .386 .433 .257
22008BR1/428 NULL 17/32 9/16 1/4-28 .437 .125 .475 .386 .433 .257
22009BR1/428 NULL 17/32 9/16 1/4-28 .375 .187 .475 .386 .433 .257
22010BR1/428 NULL 17/32 9/16 1/4-28 .312 .250 .475 .386 .433 .257
22001SS1032 NULL 17/32 9/16 10-32 .500 .062 .464 .386 .433 .203
22002SS1032 NULL 17/32 9/16 10-32 .468 .093 .464 .386 .433 .203
22003SS1032 NULL 17/32 9/16 10-32 .437 .125 .464 .386 .433 .203
22004SS1032 NULL 17/32 9/16 10-32 .375 .187 .464 .386 .433 .203
22005SS1032 NULL 17/32 9/16 10-32 .312 .250 .464 .386 .433 .203
22006SS1/428 NULL 17/32 9/16 1/4-28 .500 .062 .475 .386 .433 .257
22007SS1/428 NULL 17/32 9/16 1/4-28 .468 .093 .475 .386 .433 .257
22008SS1/428 NULL 17/32 9/16 1/4-28 .437 .125 .475 .386 .433 .257
22009SS1/428 NULL 17/32 9/16 1/4-28 .375 .187 .475 .386 .433 .257
22010SS1/428 NULL 17/32 9/16 1/4-28 .312 .250 .475 .386 .433 .257
22001ST1032 NULL 17/32 9/16 10-32 .500 .062 .464 .386 .433 .203
22002ST1032 NULL 17/32 9/16 10-32 .468 .093 .464 .386 .433 .203
22003ST1032 NULL 17/32 9/16 10-32 .437 .125 .464 .386 .433 .203
22004ST1032 NULL 17/32 9/16 10-32 .375 .187 .464 .386 .433 .203
22005ST1032 NULL 17/32 9/16 10-32 .312 .250 .464 .386 .433 .203
22006ST1/428 NULL 17/32 9/16 1/4-28 .500 .062 .475 .386 .433 .257
22007ST1/428 NULL 17/32 9/16 1/4-28 .468 .093 .475 .386 .433 .257
22008ST1/428 NULL 17/32 9/16 1/4-28 .437 .125 .475 .386 .433 .257
22009ST1/428 NULL 17/32 9/16 1/4-28 .375 .187 .475 .386 .433 .257
22010ST1/428 NULL 17/32 9/16 1/4-28 .312 .250 .475 .386 .433 .257
 

Retainer Type 3