Search
Close this search box.

ASK OUR EXPERTS

(914) 667-5600

PRODUCT ID MATERIAL DIAMETER LENGTH THREAD C D E F G
21516BR632 BRASS 9/32 3/8 6-32 .125 .250 .265 .210 .250
21520BR832 BRASS 3/8 5/16 8-32 .250 .062 .210 .188 .218
21522BR832 BRASS 3/8 5/16 8-32 .187 .125 .210 .188 .218
21518ST632 STEEL 9/16 0.542 6-32 .312 .230 .307 .343 .406
21519ST632 STEEL 9/16 0.602 6-32 .312 .290 .367 .343 .406
21523BR832 BRASS 3/8 5/16 8-32 .125 .187 .210 .188 .218
21524BR832 BRASS 17/32 9/16 8-32 .500 .062 .388 .386 .433
21525BR832 BRASS 17/32 9/16 8-32 .468 .093 .388 .386 .433
21526BR832 BRASS 17/32 9/16 8-32 .437 .125 .388 .386 .433
21527BR832 BRASS 17/32 9/16 8-32 .375 .187 .388 .386 .433
21528BR832 BRASS 17/32 9/16 8-32 .312 .250 .388 .386 .433
21529BR832 BRASS 9/16 0.477 8-32 .312 .165 .248 .343 .406
21530BR832 BRASS 9/16 0.542 8-32 .312 .230 .315 .343 .406
21531BR832 BRASS 9/16 0.602 8-32 .312 .290 .373 .343 .406
21508ST632 STEEL 1/4 5/16 6-32 .250 .062 .210 .150 .188
21509ST632 STEEL 1/4 5/16 6-32 .218 .093 .210 .150 .188
21510ST632 STEEL 1/4 5/16 6-32 .187 .125 .210 .150 .188
21511ST632 STEEL 1/4 5/16 6-32 .125 .187 .210 .150 .188
21512ST632 STEEL 9/32 3/8 6-32 .312 .062 .265 .210 .250
21513ST632 STEEL 9/32 3/8 6-32 .281 .093 .265 .210 .250
21514ST632 STEEL 9/32 3/8 6-32 .250 .125 .265 .210 .250
21515ST632 STEEL 9/32 3/8 6-32 .187 .187 .265 .210 .250
21516ST632 STEEL 9/32 3/8 6-32 .125 .250 .265 .210 .250
21517ST632 STEEL 9/16 0.477 6-32 .312 .165 .242 .343 .406
21517BR632 BRASS 9/16 0.477 6-32 .312 .165 .242 .343 .406
21518BR632 BRASS 9/16 0.542 6-32 .312 .230 .307 .343 .406
21519BR632 BRASS 9/16 0.602 6-32 .312 .290 .367 .343 .406
21521BR832 BRASS 3/8 5/16 8-32 .218 .093 .210 .188 .218
21501BR440 BRASS 1/4 1/4 4-40 .188 .062 .161 .150 .188
21502BR440 BRASS 1/4 1/4 4-40 .156 .093 .161 .150 .188
21503BR440 BRASS 1/4 1/4 4-40 .125 .125 .161 .150 .188
21504BR440 BRASS 9/32 3/8 4-40 .312 .062 .263 .210 .250
21505BR440 BRASS 9/32 3/8 4-40 .281 .093 .263 .210 .250
21506BR440 BRASS 9/32 3/8 4-40 .250 .125 .263 .210 .250
21507BR440 BRASS 9/32 3/8 4-40 .187 .187 .263 .210 .250
21508BR632 BRASS 1/4 5/16 6-32 .250 .062 .210 .150 .188
21509BR632 BRASS 1/4 5/16 6-32 .218 .093 .210 .150 .188
21510BR632 BRASS 1/4 5/16 6-32 .187 .125 .210 .150 .188
21511BR632 BRASS 1/4 5/16 6-32 .125 .187 .210 .150 .188
21512BR632 BRASS 9/32 3/8 6-32 .312 .062 .265 .210 .250
21513BR632 BRASS 9/32 3/8 6-32 .281 .093 .265 .210 .250
21514BR632 BRASS 9/32 3/8 6-32 .250 .125 .265 .210 .250
21515BR632 BRASS 9/32 3/8 6-32 .187 .187 .265 .210 .250
21501SS440 STAINLESS STEEL 1/4 1/4 4-40 .188 .062 .161 .150 .188
21502SS440 STAINLESS STEEL 1/4 1/4 4-40 .156 .093 .161 .150 .188
21503SS440 STAINLESS STEEL 1/4 1/4 4-40 .125 .125 .161 .150 .188
21504SS440 STAINLESS STEEL 9/32 3/8 4-40 .312 .062 .263 .210 .250
21505SS440 STAINLESS STEEL 9/32 3/8 4-40 .281 .093 .263 .210 .250
21506SS440 STAINLESS STEEL 9/32 3/8 4-40 .250 .125 .263 .210 .250
21507SS440 STAINLESS STEEL 9/32 3/8 4-40 .187 .187 .263 .210 .250
21508SS632 STAINLESS STEEL 1/4 5/16 6-32 .250 .062 .210 .150 .188
21509SS632 STAINLESS STEEL 1/4 5/16 6-32 .218 .093 .210 .150 .188
21510SS632 STAINLESS STEEL 1/4 5/16 6-32 .187 .125 .210 .150 .188
21511SS632 STAINLESS STEEL 1/4 5/16 6-32 .125 .187 .210 .150 .188
21512SS632 STAINLESS STEEL 9/32 3/8 6-32 .312 .062 .265 .210 .250
21513SS632 STAINLESS STEEL 9/32 3/8 6-32 .281 .093 .265 .210 .250
21514SS632 STAINLESS STEEL 9/32 3/8 6-32 .250 .125 .265 .210 .250
21515SS632 STAINLESS STEEL 9/32 3/8 6-32 .187 .187 .265 .210 .250
21516SS632 STAINLESS STEEL 9/32 3/8 6-32 .125 .250 .265 .210 .250
21501ST440 STEEL 1/4 1/4 4-40 .188 .062 .161 .150 .188
21502ST440 STEEL 1/4 1/4 4-40 .156 .093 .161 .150 .188
21503ST440 STEEL 1/4 1/4 4-40 .125 .125 .161 .150 .188
21517SS632 STAINLESS STEEL 9/16 0.477 6-32 .312 .165 .242 .343 .406
21518SS632 STAINLESS STEEL 9/16 0.542 6-32 .312 .230 .307 .343 .406
21519SS632 STAINLESS STEEL 9/16 0.602 6-32 .312 .290 .367 .343 .406
21520SS832 STAINLESS STEEL 3/8 5/16 8-32 .250 .062 .210 .188 .218
21521SS832 STAINLESS STEEL 3/8 5/16 8-32 .218 .093 .210 .188 .218
21522SS832 STAINLESS STEEL 3/8 5/16 8-32 .187 .125 .210 .188 .218
21523SS832 STAINLESS STEEL 3/8 5/16 8-32 .125 .187 .210 .188 .218
21524SS832 STAINLESS STEEL 17/32 9/16 8-32 .500 .062 .388 .386 .433
21525SS832 STAINLESS STEEL 17/32 9/16 8-32 .468 .093 .388 .386 .433
21526SS832 STAINLESS STEEL 17/32 9/16 8-32 .437 .125 .388 .386 .433
21527SS832 STAINLESS STEEL 17/32 9/16 8-32 .375 .187 .388 .386 .433
21528SS832 STAINLESS STEEL 17/32 9/16 8-32 .312 .250 .388 .386 .433
21529SS832 STAINLESS STEEL 9/16 0.477 8-32 .312 .165 .248 .343 .406
21530SS832 STAINLESS STEEL 9/16 0.542 8-32 .312 .230 .315 .343 .406
21531SS832 STAINLESS STEEL 9/16 0.602 8-32 .312 .290 .373 .343 .406
21504ST440 STEEL 9/32 3/8 4-40 .312 .062 .263 .210 .250
21505ST440 STEEL 9/32 3/8 4-40 .281 .093 .263 .210 .250
21506ST440 STEEL 9/32 3/8 4-40 .250 .125 .263 .210 .250
21507ST440 STEEL 9/32 3/8 4-40 .187 .187 .263 .210 .250
21520ST832 STEEL 3/8 5/16 8-32 .250 .062 .210 .188 .218
21521ST832 STEEL 3/8 5/16 8-32 .218 .093 .210 .188 .218
21522ST832 STEEL 3/8 5/16 8-32 .187 .125 .210 .188 .218
21523ST832 STEEL 3/8 5/16 8-32 .125 .187 .210 .188 .218
21524ST832 STEEL 17/32 9/16 8-32 .500 .062 .388 .386 .433
21525ST832 STEEL 17/32 9/16 8-32 .468 .093 .388 .386 .433
21526ST832 STEEL 17/32 9/16 8-32 .437 .125 .388 .386 .433
21527ST832 STEEL 17/32 9/16 8-32 .375 .187 .388 .386 .433
21528ST832 STEEL 17/32 9/16 8-32 .312 .250 .388 .386 .433
21529ST832 STEEL 9/16 0.477 8-32 .312 .165 .248 .343 .406
21530ST832 STEEL 9/16 0.542 8-32 .312 .230 .315 .343 .406
21531ST832 STEEL 9/16 0.602 8-32 .312 .290 .373 .343 .406
21601BR1024 BRASS 3/8 3/8 10-24 .312 .062 .236 .228 .270
21602BR1024 BRASS 3/8 3/8 10-24 .281 .093 .236 .228 .270
21603BR1024 BRASS 3/8 3/8 10-24 .250 .125 .236 .228 .270
21604BR1024 BRASS 3/8 3/8 10-24 .188 .187 .236 .228 .270
21605BR1024 BRASS 3/8 3/8 10-24 .125 .250 .236 .228 .270
21611BR1224 BRASS 3/8 3/8 12-24 .312 .062 .239 .228 .270
21612BR1224 BRASS 3/8 3/8 12-24 .281 .093 .239 .228 .270
21613BR1224 BRASS 3/8 3/8 12-24 .250 .125 .239 .228 .270
21606BR1024 BRASS 17/32 9/16 10-24 .500 .062 .395 .386 .433
21607BR1024 BRASS 17/32 9/16 10-24 .468 .093 .395 .386 .433
21608BR1024 BRASS 17/32 9/16 10-24 .437 .125 .395 .386 .433
21609BR1024 BRASS 17/32 9/16 10-24 .375 .187 .395 .386 .433
21610BR1024 BRASS 17/32 9/16 10-24 .312 .250 .395 .386 .433
21614BR1224 BRASS 3/8 3/8 12-24 .188 .187 .239 .228 .270
21615BR1224 BRASS 3/8 3/8 12-24 .125 .250 .239 .228 .270
21616BR1224 BRASS 17/32 9/16 12-24 .500 .062 .396 .386 .433
21617BR1224 BRASS 17/32 9/16 12-24 .468 .093 .396 .386 .433
21618BR1224 BRASS 17/32 9/16 12-24 .437 .125 .396 .386 .433
21619BR1224 BRASS 17/32 9/16 12-24 .375 .187 .396 .386 .433
21620BR1224 BRASS 17/32 9/16 12-24 .312 .250 .396 .386 .433
21621BR1224 BRASS 9/16 0.477 12-24 .312 .165 .256 .343 .406
21622BR1224 BRASS 9/16 0.542 12-24 .312 .230 .321 .343 .406
21623BR1224 BRASS 9/16 0.602 12-24 .312 .290 .381 .343 .406
21601SS1024 STAINLESS STEEL 3/8 3/8 10-24 .312 .062 .236 .228 .270
21602SS1024 STAINLESS STEEL 3/8 3/8 10-24 .281 .093 .236 .228 .270
21604ST1024 STEEL 3/8 3/8 10-24 .188 .187 .236 .228 .270
21605ST1024 STEEL 3/8 3/8 10-24 .125 .250 .236 .228 .270
21611ST1224 STEEL 3/8 3/8 12-24 .312 .062 .239 .228 .270
21603SS1024 STAINLESS STEEL 3/8 3/8 10-24 .250 .125 .236 .228 .270
21604SS1024 STAINLESS STEEL 3/8 3/8 10-24 .188 .187 .236 .228 .270
21605SS1024 STAINLESS STEEL 3/8 3/8 10-24 .125 .250 .236 .228 .270
21606SS1024 STAINLESS STEEL 17/32 9/16 10-24 .500 .062 .395 .386 .433
21607SS1024 STAINLESS STEEL 17/32 9/16 10-24 .468 .093 .395 .386 .433
21608SS1024 STAINLESS STEEL 17/32 9/16 10-24 .437 .125 .395 .386 .433
21609SS1024 STAINLESS STEEL 17/32 9/16 10-24 .375 .187 .395 .386 .433
21610SS1024 STAINLESS STEEL 17/32 9/16 10-24 .312 .250 .395 .386 .433
21611SS1224 STAINLESS STEEL 3/8 3/8 12-24 .312 .062 .239 .228 .270
21612SS1224 STAINLESS STEEL 3/8 3/8 12-24 .281 .093 .239 .228 .270
21613SS1224 STAINLESS STEEL 3/8 3/8 12-24 .250 .125 .239 .228 .270
21614SS1224 STAINLESS STEEL 3/8 3/8 12-24 .188 .187 .239 .228 .270
21615SS1224 STAINLESS STEEL 3/8 3/8 12-24 .125 .250 .239 .228 .270
21616SS1224 STAINLESS STEEL 17/32 9/16 12-24 .500 .062 .396 .386 .433
21617SS1224 STAINLESS STEEL 17/32 9/16 12-24 .468 .093 .396 .386 .433
21618SS1224 STAINLESS STEEL 17/32 9/16 12-24 .437 .125 .396 .386 .433
21601ST1024 STEEL 3/8 3/8 10-24 .312 .062 .236 .228 .270
21602ST1024 STEEL 3/8 3/8 10-24 .281 .093 .236 .228 .270
21603ST1024 STEEL 3/8 3/8 10-24 .250 .125 .236 .228 .270
21619SS1224 STAINLESS STEEL 17/32 9/16 12-24 .375 .187 .396 .386 .433
21620SS1224 STAINLESS STEEL 17/32 9/16 12-24 .312 .250 .396 .386 .433
21621SS1224 STAINLESS STEEL 9/16 0.477 12-24 .312 .165 .256 .343 .406
21622SS1224 STAINLESS STEEL 9/16 0.542 12-24 .312 .230 .321 .343 .406
21623SS1224 STAINLESS STEEL 9/16 0.602 12-24 .312 .290 .381 .343 .406
21606ST1024 STEEL 17/32 9/16 10-24 .500 .062 .395 .386 .433
21607ST1024 STEEL 17/32 9/16 10-24 .468 .093 .395 .386 .433
21608ST1024 STEEL 17/32 9/16 10-24 .437 .125 .395 .386 .433
21609ST1024 STEEL 17/32 9/16 10-24 .375 .187 .395 .386 .433
21610ST1024 STEEL 17/32 9/16 10-24 .312 .250 .395 .386 .433
21612ST1224 STEEL 3/8 3/8 12-24 .281 .093 .239 .228 .270
21613ST1224 STEEL 3/8 3/8 12-24 .250 .125 .239 .228 .270
21614ST1224 STEEL 3/8 3/8 12-24 .188 .187 .239 .228 .270
21615ST1224 STEEL 3/8 3/8 12-24 .125 .250 .239 .228 .270
21616ST1224 STEEL 17/32 9/16 12-24 .500 .062 .396 .386 .433
21617ST1224 STEEL 17/32 9/16 12-24 .468 .093 .396 .386 .433
21618ST1224 STEEL 17/32 9/16 12-24 .437 .125 .396 .386 .433
21619ST1224 STEEL 17/32 9/16 12-24 .375 .187 .396 .386 .433
21620ST1224 STEEL 17/32 9/16 12-24 .312 .250 .396 .386 .433
21621ST1224 STEEL 9/16 0.477 12-24 .312 .165 .256 .343 .406
21622ST1224 STEEL 9/16 0.542 12-24 .312 .230 .321 .343 .406
21623ST1224 STEEL 9/16 0.602 12-24 .312 .290 .381 .343 .406
21701BR1/420 BRASS 1/2 7/16 1/4-20 .375 .062 .295 .295 .356
21702BR1/420 BRASS 1/2 7/16 1/4-20 .343 .093 .295 .295 .356
21703BR1/420 BRASS 1/2 7/16 1/4-20 .312 .125 .295 .295 .356
21704BR1/420 BRASS 1/2 7/16 1/4-20 .250 .187 .295 .295 .356
21705BR1/420 BRASS 1/2 7/16 1/4-20 .187 .250 .295 .295 .356
21706BR1/420 BRASS 17/32 9/16 1/4-20 .500 .062 .403 .403 .433
21707BR1/420 BRASS 17/32 9/16 1/4-20 .468 .093 .403 .403 .433
21708BR1/420 BRASS 17/32 9/16 1/4-20 .437 .125 .403 .403 .433
21709BR1/420 BRASS 17/32 9/16 1/4-20 .375 .187 .403 .403 .433
21710BR1/420 BRASS 17/32 9/16 1/4-20 .312 .250 .403 .403 .433
21801BR1032 BRASS 3/8 3/8 10-32 .312 .062 .236 .288 .270
21802BR1032 BRASS 3/8 3/8 10-32 .281 .093 .236 .288 .270
21803BR1032 BRASS 3/8 3/8 10-32 250 .125 .236 .288 .270
21804BR1032 BRASS 3/8 3/8 10-32 .188 .187 .236 .288 .270
21711BR1/420 BRASS 9/16 0.477 1/4-20 .312 .165 .261 .261 .406
21712BR1/420 BRASS 9/16 0.542 1/4-20 .312 .230 .326 .326 .406
21713BR1/420 BRASS 9/16 0.602 1/4-20 .312 .290 .386 .386 .406
21701SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .375 .062 .295 .295 .356
21702SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .343 .093 .295 .295 .356
21703SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .312 .125 .295 .295 .356
21704SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .250 .187 .295 .295 .356
21705SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .187 .250 .295 .295 .356
21706SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .500 .062 .403 .403 .433
21707SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .468 .093 .403 .403 .433
21708SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .437 .125 .403 .403 .433
21709SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .375 .187 .403 .403 .433
21710SS1/420 STAINLESS STEEL 17/32 9/16 1/4-20 .312 .250 .403 .403 .433
21711SS1/420 STAINLESS STEEL 9/16 0.477 1/4-20 .312 .165 .261 .261 .406
21712SS1/420 STAINLESS STEEL 9/16 0.542 1/4-20 .312 .230 .326 .326 .406
21713SS1/420 STAINLESS STEEL 9/16 0.602 1/4-20 .312 .290 .386 .386 .406
21805BR1032 BRASS 3/8 3/8 10-32 .125 .250 .236 .288 .270
21805ST1032 STEEL 3/8 3/8 10-32 .125 .250 .236 .288 .270
21701ST1/420 STEEL 1/2 7/16 1/4-20 .375 .062 .295 .295 .356
21702ST1/420 STEEL 1/2 7/16 1/4-20 .343 .093 .295 .295 .356
21703ST1/420 STEEL 1/2 7/16 1/4-20 .312 .125 .295 .295 .356
21704ST1/420 STEEL 1/2 7/16 1/4-20 .250 .187 .295 .295 .356
21705ST1/420 STEEL 1/2 7/16 1/4-20 .187 .250 .295 .295 .356
21706ST1/420 STEEL 17/32 9/16 1/4-20 .500 .062 .403 .403 .433
21707ST1/420 STEEL 17/32 9/16 1/4-20 .468 .093 .403 .403 .433
21708ST1/420 STEEL 17/32 9/16 1/4-20 .437 .125 .403 .403 .433
21709ST1/420 STEEL 17/32 9/16 1/4-20 .375 .187 .403 .403 .433
21710ST1/420 STEEL 17/32 9/16 1/4-20 .312 .250 .403 .403 .433
21711ST1/420 STEEL 9/16 0.477 1/4-20 .312 .165 .261 .261 .406
21712ST1/420 STEEL 9/16 0.542 1/4-20 .312 .230 .326 .326 .406
21713ST1/420 STEEL 9/16 0.602 1/4-20 .312 .290 .386 .386 .406
21806BR1032 BRASS 17/32 9/16 10-32 .500 .062 .395 .386 .433
21807BR1032 BRASS 17/32 9/16 10-32 .468 .093 .395 .386 .433
21808BR1032 BRASS 17/32 9/16 10-32 .437 .125 .395 .386 .433
21809BR1032 BRASS 17/32 9/16 10-32 .375 .187 .395 .386 .433
21810BR1032 BRASS 17/32 9/16 10-32 .312 .250 .395 .386 .433
21811BR1032 BRASS 9/16 0.477 10-32 .312 .165 .252 .343 .406
21812BR1032 BRASS 9/16 0.542 10-32 .312 .230 .318 .343 .406
21813BR1032 BRASS 9/16 0.602 10-32 .312 .290 .378 .343 .406
21814BR1/428 BRASS 1/2 7/16 1/4-28 .375 .062 .295 .295 .356
21815BR1/428 BRASS 1/2 7/16 1/4-28 .343 .093 .295 .295 .356
21816BR1/428 BRASS 1/2 7/16 1/4-28 .312 .125 .295 .295 .356
21817BR1/428 BRASS 1/2 7/16 1/4-28 .250 .187 .295 .295 .356
21818BR1/428 BRASS 1/2 7/16 1/4-28 .187 .250 .295 .295 .356
21819BR1/428 BRASS 17/32 9/16 1/4-28 .500 .062 .403 .386 .433
21820BR1/428 BRASS 17/32 9/16 1/4-28 .468 .093 .403 .386 .433
21821BR1/428 BRASS 17/32 9/16 1/4-28 .437 .125 .403 .386 .433
21822BR1/428 BRASS 17/32 9/16 1/4-28 .375 .187 .403 .386 .433
21823BR1/428 BRASS 17/32 9/16 1/4-28 .312 .250 .403 .386 .433
21824BR5/1624 BRASS 1/2 7/16 5/16/2024 .375 .062 .297 .343 .404
21801ST1032 STEEL 3/8 3/8 10-32 .312 .062 .236 .288 .270
21802ST1032 STEEL 3/8 3/8 10-32 .281 .093 .236 .288 .270
21803ST1032 STEEL 3/8 3/8 10-32 250 .125 .236 .288 .270
21804ST1032 STEEL 3/8 3/8 10-32 .188 .187 .236 .288 .270
21825BR5/1624 BRASS 1/2 7/16 5/16/2024 .343 .093 .297 .343 .404
21826BR5/1624 BRASS 1/2 7/16 5/16/2024 .312 .125 .297 .343 .404
21827BR5/1624 BRASS 1/2 7/16 5/16/2024 .250 .187 .297 .343 .404
21828BR5/1624 BRASS 1/2 7/16 5/16/2024 .187 .250 .297 .343 .404
21801SS1032 STAINLESS STEEL 3/8 3/8 10-32 .312 .062 .236 .288 .270
21802SS1032 STAINLESS STEEL 3/8 3/8 10-32 .281 .093 .236 .288 .270
21803SS1032 STAINLESS STEEL 3/8 3/8 10-32 250 .125 .236 .288 .270
21804SS1032 STAINLESS STEEL 3/8 3/8 10-32 .188 .187 .236 .288 .270
21805SS1032 STAINLESS STEEL 3/8 3/8 10-32 .125 .250 .236 .288 .270
21806SS1032 STAINLESS STEEL 17/32 9/16 10-32 .500 .062 .395 .386 .433
21807SS1032 STAINLESS STEEL 17/32 9/16 10-32 .468 .093 .395 .386 .433
21808SS1032 STAINLESS STEEL 17/32 9/16 10-32 .437 .125 .395 .386 .433
21809SS1032 STAINLESS STEEL 17/32 9/16 10-32 .375 .187 .395 .386 .433
21810SS1032 STAINLESS STEEL 17/32 9/16 10-32 .312 .250 .395 .386 .433
21811SS1032 STAINLESS STEEL 9/16 0.477 10-32 .312 .165 .252 .343 .406
21812SS1032 STAINLESS STEEL 9/16 0.542 10-32 .312 .230 .318 .343 .406
21813SS1032 STAINLESS STEEL 9/16 0.602 10-32 .312 .290 .378 .343 .406
21814SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .375 .062 .295 .295 .356
21815SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .343 .093 .295 .295 .356
21816SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .312 .125 .295 .295 .356
21817SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .250 .187 .295 .295 .356
21818SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .187 .250 .295 .295 .356
21819SS1/428 STAINLESS STEEL 17/32 9/16 1/4-28 .500 .062 .403 .386 .433
21820SS1/428 STAINLESS STEEL 17/32 9/16 1/4-28 .468 .093 .403 .386 .433
21821SS1/428 STAINLESS STEEL 17/32 9/16 1/4-28 .437 .125 .403 .386 .433
21822SS1/428 STAINLESS STEEL 17/32 9/16 1/4-28 .375 .187 .403 .386 .433
21823SS1/428 STAINLESS STEEL 17/32 9/16 1/4-28 .312 .250 .403 .386 .433
21824SS5/1624 STAINLESS STEEL 1/2 7/16 5/16/2024 .375 .062 .297 .343 .404
21825SS5/1624 STAINLESS STEEL 1/2 7/16 5/16/2024 .343 .093 .297 .343 .404
21826SS5/1624 STAINLESS STEEL 1/2 7/16 5/16/2024 .312 .125 .297 .343 .404
21827SS5/1624 STAINLESS STEEL 1/2 7/16 5/16/2024 .250 .187 .297 .343 .404
21828SS5/1624 STAINLESS STEEL 1/2 7/16 5/16/2024 .187 .250 .297 .343 .404
21806ST1032 STEEL 17/32 9/16 10-32 .500 .062 .395 .386 .433
21807ST1032 STEEL 17/32 9/16 10-32 .468 .093 .395 .386 .433
21808ST1032 STEEL 17/32 9/16 10-32 .437 .125 .395 .386 .433
21809ST1032 STEEL 17/32 9/16 10-32 .375 .187 .395 .386 .433
21810ST1032 STEEL 17/32 9/16 10-32 .312 .250 .395 .386 .433
21811ST1032 STEEL 9/16 0.477 10-32 .312 .165 .252 .343 .406
21812ST1032 STEEL 9/16 0.542 10-32 .312 .230 .318 .343 .406
21813ST1032 STEEL 9/16 0.602 10-32 .312 .290 .378 .343 .406
21814ST1/428 STEEL 1/2 7/16 1/4-28 .375 .062 .295 .295 .356
21815ST1/428 STEEL 1/2 7/16 1/4-28 .343 .093 .295 .295 .356
21816ST1/428 STEEL 1/2 7/16 1/4-28 .312 .125 .295 .295 .356
21817ST1/428 STEEL 1/2 7/16 1/4-28 .250 .187 .295 .295 .356
21818ST1/428 STEEL 1/2 7/16 1/4-28 .187 .250 .295 .295 .356
21819ST1/428 STEEL 17/32 9/16 1/4-28 .500 .062 .403 .386 .433
21820ST1/428 STEEL 17/32 9/16 1/4-28 .468 .093 .403 .386 .433
21821ST1/428 STEEL 17/32 9/16 1/4-28 .437 .125 .403 .386 .433
21822ST1/428 STEEL 17/32 9/16 1/4-28 .375 .187 .403 .386 .433
21823ST1/428 STEEL 17/32 9/16 1/4-28 .312 .250 .403 .386 .433
21824ST5/1624 STEEL 1/2 7/16 5/16/2024 .375 .062 .297 .343 .404
21825ST5/1624 STEEL 1/2 7/16 5/16/2024 .343 .093 .297 .343 .404
21826ST5/1624 STEEL 1/2 7/16 5/16/2024 .312 .125 .297 .343 .404
21827ST5/1624 STEEL 1/2 7/16 5/16/2024 .250 .187 .297 .343 .404
21828ST5/1624 STEEL 1/2 7/16 5/16/2024 .187 .250 .297 .343 .404
 

Retainer Type 2