Search
Close this search box.

ASK OUR EXPERTS

(914) 667-5600

PRODUCT ID MATERIAL DIAMETER LENGTH THREAD C D E F G
21306BR632 BRASS 1/4 5/16 6-32 .187 .125 .210 .150 .198
21310BR832 BRASS 5/16 5/16 8-32 .187 .125 .208 .188 .228
21313BR1024 BRASS 3/8 3/8 10-24 .295 .080 .236 .228 .280
21308ST832 STEEL 5/16 5/16 8-32 .262 .050 .208 .188 .228
21312ST1024 STEEL 3/8 3/8 10-24 .325 .050 .236 .228 .280
21316ST1024 STEEL 3/8 3/8 10-24 .125 .250 .236 .228 .280
21405ST1032 STEEL 3/8 3/8 10-32 .125 .250 .236 .228 .280
21315ST1024 STEEL 3/8 3/8 10-24 .187 .188 .236 .228 .280
21307BR632 BRASS 1/4 5/16 6-32 .124 .188 .210 .188 .198
21308BR832 BRASS 5/16 5/16 8-32 .262 .050 .208 .188 .228
21309BR832 BRASS 5/16 5/16 8-32 .232 .080 .208 .188 .228
21311BR832 BRASS 5/16 5/16 8-32 .134 .188 .208 .188 .228
21312BR1024 BRASS 3/8 3/8 10-24 .325 .050 .236 .228 .280
21314BR1024 BRASS 3/8 3/8 10-24 .250 .125 .236 .228 .280
21315BR1024 BRASS 3/8 3/8 10-24 .187 .188 .236 .228 .280
21316BR1024 BRASS 3/8 3/8 10-24 .125 .250 .236 .228 .280
21309ST832 STEEL 5/16 5/16 8-32 .232 .080 .208 .188 .228
21310ST832 STEEL 5/16 5/16 8-32 .187 .125 .208 .188 .228
21311ST832 STEEL 5/16 5/16 8-32 .134 .188 .208 .188 .228
21313ST1024 STEEL 3/8 3/8 10-24 .295 .080 .236 .228 .280
21314ST1024 STEEL 3/8 3/8 10-24 .250 .125 .236 .228 .280
21301BR440 BRASS 1/4 1/4 4-40 .200 .050 .164 .150 .198
21302BR440 BRASS 1/4 1/4 4-40 .170 .080 .164 .150 .198
21303BR440 BRASS 1/4 1/4 4-40 .125 .125 .164 .150 .198
21304BR632 BRASS 1/4 5/16 6-32 .262 .050 .210 .150 .198
21305BR632 BRASS 1/4 5/16 6-32 .232 .080 .210 .150 .198
21317BR1/420 BRASS 1/2 7/16 1/4-20 .387 .050 .292 .295 .366
21318BR1/420 BRASS 1/2 7/16 1/4-20 .357 .080 .292 .295 .366
21319BR1/420 BRASS 1/2 7/16 1/4-20 .312 .125 .292 .295 .366
21320BR1/420 BRASS 1/2 7/16 1/4-20 .249 .188 .292 .295 .366
21321BR1/420 BRASS 1/2 7/16 1/4-20 .187 .250 .292 .295 .366
21322BR5/1618 BRASS 5/8 1/2 5/16-18 .450 .050 .358 .347 .414
21323BR5/1618 BRASS 5/8 1/2 5/16-18 .420 .080 .358 .347 .414
21324BR5/1618 BRASS 5/8 1/2 5/16-18 .375 .125 .358 .347 .414
21325BR5/1618 BRASS 5/8 1/2 5/16-18 .312 .188 .358 .347 .414
21326BR5/1618 BRASS 5/8 1/2 5/16-18 .250 .250 .358 .347 .414
21327BR3/816 BRASS 3/4 9/16 3/8-16 .482 .080 .418 .406 .479
21328BR3/816 BRASS 3/4 9/16 3/8-16 .437 .125 .418 .406 .479
21329BR3/816 BRASS 3/4 9/16 3/8-16 .374 .188 .418 .406 .479
21330BR3/816 BRASS 3/4 9/16 3/8-16 .312 .250 .418 .406 .479
21301SS440 STAINLESS STEEL 1/4 1/4 4-40 .200 .050 .164 .150 .198
21302SS440 STAINLESS STEEL 1/4 1/4 4-40 .170 .080 .164 .150 .198
21303SS440 STAINLESS STEEL 1/4 1/4 4-40 .125 .125 .164 .150 .198
21304SS632 STAINLESS STEEL 1/4 5/16 6-32 .262 .050 .210 .150 .198
21305SS632 STAINLESS STEEL 1/4 5/16 6-32 .232 .080 .210 .150 .198
21306SS632 STAINLESS STEEL 1/4 5/16 6-32 .187 .125 .210 .150 .198
21307SS632 STAINLESS STEEL 1/4 5/16 6-32 .124 .188 .210 .188 .198
21308SS832 STAINLESS STEEL 5/16 5/16 8-32 .262 .050 .208 .188 .228
21309SS832 STAINLESS STEEL 5/16 5/16 8-32 .232 .080 .208 .188 .228
21310SS832 STAINLESS STEEL 5/16 5/16 8-32 .187 .125 .208 .188 .228
21311SS832 STAINLESS STEEL 5/16 5/16 8-32 .134 .188 .208 .188 .228
21312SS1024 STAINLESS STEEL 3/8 3/8 10-24 .325 .050 .236 .228 .280
21313SS1024 STAINLESS STEEL 3/8 3/8 10-24 .295 .080 .236 .228 .280
21314SS1024 STAINLESS STEEL 3/8 3/8 10-24 .250 .125 .236 .228 .280
21315SS1024 STAINLESS STEEL 3/8 3/8 10-24 .187 .188 .236 .228 .280
21316SS1024 STAINLESS STEEL 3/8 3/8 10-24 .125 .250 .236 .228 .280
21317SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .387 .050 .292 .295 .366
21318SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .357 .080 .292 .295 .366
21319SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .312 .125 .292 .295 .366
21320SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .249 .188 .292 .295 .366
21321SS1/420 STAINLESS STEEL 1/2 7/16 1/4-20 .187 .250 .292 .295 .366
21322SS5/1618 STAINLESS STEEL 5/8 1/2 5/16-18 .450 .050 .358 .347 .414
21323SS5/1618 STAINLESS STEEL 5/8 1/2 5/16-18 .420 .080 .358 .347 .414
21324SS5/1618 STAINLESS STEEL 5/8 1/2 5/16-18 .375 .125 .358 .347 .414
21325SS5/1618 STAINLESS STEEL 5/8 1/2 5/16-18 .312 .188 .358 .347 .414
21326SS5/1618 STAINLESS STEEL 5/8 1/2 5/16-18 .250 .250 .358 .347 .414
21327SS3/816 STAINLESS STEEL 3/4 9/16 3/8-16 .482 .080 .418 .406 .479
21328SS3/816 STAINLESS STEEL 3/4 9/16 3/8-16 .437 .125 .418 .406 .479
21329SS3/816 STAINLESS STEEL 3/4 9/16 3/8-16 .374 .188 .418 .406 .479
21330SS3/816 STAINLESS STEEL 3/4 9/16 3/8-16 .312 .250 .418 .406 .479
21301ST440 STEEL 1/4 1/4 4-40 .200 .050 .164 .150 .198
21302ST440 STEEL 1/4 1/4 4-40 .170 .080 .164 .150 .198
21303ST440 STEEL 1/4 1/4 4-40 .125 .125 .164 .150 .198
21304ST632 STEEL 1/4 5/16 6-32 .262 .050 .210 .150 .198
21305ST632 STEEL 1/4 5/16 6-32 .232 .080 .210 .150 .198
21306ST632 STEEL 1/4 5/16 6-32 .187 .125 .210 .150 .198
21307ST632 STEEL 1/4 5/16 6-32 .124 .188 .210 .188 .198
21317ST1/420 STEEL 1/2 7/16 1/4-20 .387 .050 .292 .295 .366
21318ST1/420 STEEL 1/2 7/16 1/4-20 .357 .080 .292 .295 .366
21319ST1/420 STEEL 1/2 7/16 1/4-20 .312 .125 .292 .295 .366
21320ST1/420 STEEL 1/2 7/16 1/4-20 .249 .188 .292 .295 .366
21321ST1/420 STEEL 1/2 7/16 1/4-20 .187 .250 .292 .295 .366
21322ST5/1618 STEEL 5/8 1/2 5/16-18 .450 .050 .358 .347 .414
21323ST5/1618 STEEL 5/8 1/2 5/16-18 .420 .080 .358 .347 .414
21324ST5/1618 STEEL 5/8 1/2 5/16-18 .375 .125 .358 .347 .414
21325ST5/1618 STEEL 5/8 1/2 5/16-18 .312 .188 .358 .347 .414
21326ST5/1618 STEEL 5/8 1/2 5/16-18 .250 .250 .358 .347 .414
21327ST3/816 STEEL 3/4 9/16 3/8-16 .482 .080 .418 .406 .479
21328ST3/816 STEEL 3/4 9/16 3/8-16 .437 .125 .418 .406 .479
21329ST3/816 STEEL 3/4 9/16 3/8-16 .374 .188 .418 .406 .479
21330ST3/816 STEEL 3/4 9/16 3/8-16 .312 .250 .418 .406 .479
21401BR1032 BRASS 3/8 3/8 10-32 .325 .050 .236 .228 .280
21402BR1032 BRASS 3/8 3/8 10-32 .295 .080 .236 .228 .280
21403BR1032 BRASS 3/8 3/8 10-32 .250 .125 .236 .228 .280
21404BR1032 BRASS 3/8 3/8 10-32 .187 .188 .236 .228 .280
21405BR1032 BRASS 3/8 3/8 10-32 .125 .250 .236 .228 .280
21406BR1/428 BRASS 1/2 7/16 1/4-28 .387 .050 .292 .295 .295
21407BR1/428 BRASS 1/2 7/16 1/4-28 .357 .080 .292 .295 .295
21408BR1/428 BRASS 1/2 7/16 1/4-28 .312 .125 .292 .295 .295
21409BR1/428 BRASS 1/2 7/16 1/4-28 .249 .188 .292 .295 .295
21410BR1/428 BRASS 1/2 7/16 1/4-28 .187 .250 .292 .295 .295
21401SS1032 STAINLESS STEEL 3/8 3/8 10-32 .325 .050 .236 .228 .280
21402SS1032 STAINLESS STEEL 3/8 3/8 10-32 .295 .080 .236 .228 .280
21403SS1032 STAINLESS STEEL 3/8 3/8 10-32 .250 .125 .236 .228 .280
21404SS1032 STAINLESS STEEL 3/8 3/8 10-32 .187 .188 .236 .228 .280
21405SS1032 STAINLESS STEEL 3/8 3/8 10-32 .125 .250 .236 .228 .280
21406SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .387 .050 .292 .295 .295
21407SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .357 .080 .292 .295 .295
21408SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .312 .125 .292 .295 .295
21409SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .249 .188 .292 .295 .295
21410SS1/428 STAINLESS STEEL 1/2 7/16 1/4-28 .187 .250 .292 .295 .295
21401ST1032 STEEL 3/8 3/8 10-32 .325 .050 .236 .228 .280
21402ST1032 STEEL 3/8 3/8 10-32 .295 .080 .236 .228 .280
21403ST1032 STEEL 3/8 3/8 10-32 .250 .125 .236 .228 .280
21404ST1032 STEEL 3/8 3/8 10-32 .187 .188 .236 .228 .280
21406ST1/428 STEEL 1/2 7/16 1/4-28 .387 .050 .292 .295 .295
21407ST1/428 STEEL 1/2 7/16 1/4-28 .357 .080 .292 .295 .295
21408ST1/428 STEEL 1/2 7/16 1/4-28 .312 .125 .292 .295 .295
21409ST1/428 STEEL 1/2 7/16 1/4-28 .249 .188 .292 .295 .295
21410ST1/428 STEEL 1/2 7/16 1/4-28 .187 .250 .292 .295 .295
 

Retainer Type 1